Live cryptocurrency prices, market caps, and 24h changes across major digital assets.
| Name | Last Price | Max Price | Min Price | Change | Change % | Last Updated | 7d | Actions (Sponsored) |
|---|---|---|---|---|---|---|---|---|
1 | 77 068,00 | 79 320,00 | 72 500,00 | +4 425,72 | +6,00 % | 19:57:30 UTC | Trade on Axi | |
2 | 2 413,99 | 2 443,66 | 2 308,48 | +96,02 | +3,30 % | 19:57:30 UTC | Trade on Axi | |
3 | 0,9996 | 0,9998 | 0,9994 | -0,000046 | 0,00 % | 19:57:30 UTC | Trade on Axi | |
4 | 672,91 | 685,12 | 650,42 | +19,41 | +3,70 % | 19:57:30 UTC | Trade on Axi | |
5 | 1,36 | 1,43 | 1,23 | +0,1219 | +6,20 % | 19:57:30 UTC | Trade on Axi | |
6 | 0,9998 | 0,9999 | 0,9996 | -0,00003 | 0,00 % | 19:57:30 UTC | Trade on Axi | |
7 | 90,94 | 93,20 | 87,19 | +3,45 | +4,90 % | 19:57:30 UTC | Trade on Axi | |
8 | 0,3401 | 0,3416 | 0,3372 | +0,000089 | +0,30 % | 19:57:30 UTC | Trade on Axi | |
9 | 1,03 | 1,03 | 1,01 | -0,004716 | +0,10 % | 19:57:30 UTC | Trade on Axi | |
10 | 74,88 | 77,55 | 71,59 | +1,17 | +1,20 % | 19:57:30 UTC | Trade on Axi |
"Trade on Axi" buttons are affiliate links. UNUM may receive compensation if you open an account or trade with Axi via our link. Quotes are displayed for informational purposes only and do not constitute an offer to buy or sell. All instruments on this page — cryptocurrencies, stocks, indices, and commodities — are traded via Axi as CFDs (Contracts for Difference). You do not acquire real assets — you speculate on price movements. Trading CFDs is not the same as buying a share, cryptocurrency, or index position. 72.4% of retail investor accounts lose money when trading CFDs with Axi. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Not financial advice. See: Advertising & Partnerships Policy · Disclaimer