Economic Calendar
Saturday, September 12th, 2026
Sunday, September 13th, 2026
Monday, September 14th, 2026
Tuesday, September 15th, 2026
Wednesday, September 16th, 2026
12:00
FOMC
2026-09-11
Act: -For: -Prev: 3.75
12:30
Retail Sales
2026-08-31
Act: -For: -0.21Prev: -0.20Change -150.00%
18:00
Interest Rate Decision
Act: -For: 3.80Prev: 3.75Change 0.00%
18:00
Federal Funds Target Range Midpoint
Act: -For: 3.63Prev: 3.63Change 0.00%
18:00
Federal Funds Target Range Lower Bound
Act: -For: 3.52Prev: 3.50Change 0.00%
Thursday, September 17th, 2026
Friday, September 18th, 2026
Saturday, September 19th, 2026
| Saturday, September 12th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
|---|---|---|---|---|---|---|---|
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| Sunday, September 13th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| Monday, September 14th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| Tuesday, September 15th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| Wednesday, September 16th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| 12:30 | USD | Retail Sales | -0.20 | — | -0.21 | -150.00% | |
| 18:00 | USD | Interest Rate Decision | 3.75 | — | 3.80 | 0.00% | |
| 18:00 | USD | Federal Funds Target Range Midpoint | 3.63 | — | 3.63 | 0.00% | |
| 18:00 | USD | Federal Funds Target Range Lower Bound | 3.50 | — | 3.52 | 0.00% | |
| Thursday, September 17th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| 12:30 | USD | Building Permits | 1433.00 | — | 1438.71 | +4.29% | |
| 12:30 | USD | Housing Starts | 1239.00 | — | 1227.46 | -12.44% | |
| 12:30 | USD | Initial Jobless Claims | 206000.00 | — | 206651.00 | +1.48% | |
| Friday, September 18th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |
| 12:00 | USD | Industrial Production | 1.08 | — | — | — | |
| Saturday, September 19th, 2026 | Importance | Previous | Actual | Forecast | Change | ||
| 12:00 | USD | FOMC | 3.75 | — | — | — | |

