Major stock-index levels and daily moves in one place.
| Name | Last Price | Max Price | Min Price | Change | Change % | Last Updated | 7d | Actions (Sponsored) |
|---|---|---|---|---|---|---|---|---|
NASDAQ Composite | 26 180,46 | 26 269,85 | 26 049,29 | +343,25 | +1,33 % | 20:15:02 UTC | Trade on Axi | |
Hang Seng | 26 009,46 | 25 842,91 | 25 632,39 | +877,17 | +3,49 % | 08:08:30 UTC | Trade on Axi | |
S&P 500 | 7 674,34 | 7 697,11 | 7 660,06 | +165,14 | +2,20 % | 20:00:02 UTC | Trade on Axi | |
All Ordinaries | 9 269,70 | 9 317,10 | 9 255,20 | +292,80 | +3,26 % | 07:14:14 UTC | Trade on Axi | |
Dow Jones | 53 277,01 | 53 355,92 | 52 768,87 | +1 052,37 | +2,02 % | 20:15:03 UTC | Trade on Axi | |
STI Singapore | 5 688,96 | 5 694,24 | 5 643,17 | +162,24 | +2,94 % | 09:20:00 UTC | Trade on Axi | |
FTSE Bursa Malaysia KLCI | 1 736,48 | 1 739,13 | 1 732,11 | +16,11 | +0,94 % | 08:59:45 UTC | Trade on Axi | |
Jakarta Composite | 6 525,69 | 6 490,91 | 6 373,81 | +185,67 | +2,93 % | 09:00:09 UTC | Trade on Axi | |
S&P/TSX Composite | 36 620,23 | 36 717,75 | 36 474,75 | +1 251,13 | +3,54 % | 20:15:01 UTC | Trade on Axi | |
Nikkei 225 | 66 016,36 | 66 325,32 | 65 652,25 | -215,83 | -0,33 % | 06:45:03 UTC | Trade on Axi |
"Trade on Axi" buttons are affiliate links. UNUM may receive compensation if you open an account or trade with Axi via our link. Quotes are displayed for informational purposes only and do not constitute an offer to buy or sell. All instruments on this page — cryptocurrencies, stocks, indices, and commodities — are traded via Axi as CFDs (Contracts for Difference). You do not acquire real assets — you speculate on price movements. Trading CFDs is not the same as buying a share, cryptocurrency, or index position. 72.4% of retail investor accounts lose money when trading CFDs with Axi. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Not financial advice. See: Advertising & Partnerships Policy · Disclaimer