X
XAG
XAG · troy_ounce
Updated 17:08
61.82 USD
0.00 (0,00 %)
Performance over 30 days
USD · dailyDownload CSV
60.09867.942
| Date | Price | Daily change |
|---|---|---|
| 60.61 USD | -0.19% | |
| 60.725 USD | +1.04% | |
| 60.098 USD | -0.94% | |
| 60.668 USD | -0.9% | |
| 61.22 USD | -4.71% | |
| 64.245 USD | +1.24% | |
| 63.457 USD | -1.44% | |
| 64.382 USD | -2.35% | |
| 65.932 USD | +0.16% | |
| 65.825 USD | -1.1% | |
| 66.556 USD | +1.66% | |
| 65.47 USD | +1.84% | |
| 64.288 USD | +1.66% | |
| 63.236 USD | -0.44% | |
| 63.513 USD | -1.61% | |
| 64.554 USD | +0.42% | |
| 64.284 USD | -5.38% | |
| 67.942 USD | +2.48% | |
| 66.297 USD | +0.38% | |
| 66.047 USD | -1.38% | |
| 66.973 USD | — |
Silver Spot (silver). Quoted in troy_ounce · USD.
Spot silver reference quoted in US dollars per troy ounce. Provider methodology must be displayed with the quote.
Symbol: XAG
Prices on this page are delayed market-data references with source attribution. Not investment advice.
About commodities
Spot silver reference quoted in US dollars per troy ounce. Provider methodology must be displayed with the quote.

